Comment summary #10
The comments are shown without formatting, links and images.
Comment 91 ... 100
| date | article | author | comment |
| 15 okt 2018 08:19:40 | Additive synthese waveform generator | Freddy | No, you can only create one waveform at the time. |
| 14 okt 2018 14:09:52 | Additive synthese waveform generator | Tatman | does this allow creation of multiple waveforms? |
| 15 sep 2018 00:40:26 | Measuring capacitance and ESR | BrianE | Method one reduces to the following (solving the nodal equation directly): Vg*sin(alpha)/(Vx*2*pi*f*Rs) - probe capacitance |
| 12 sep 2018 23:50:32 | Magnetic circuits | Markez | How would you go about calculating the area Ac of the ring, by hand? Thank you. |
| 08 sep 2018 14:22:33 | Magnetic hysteresis | Marco Tulio santamaría. | Dear Meser: thanks forma your article. I am learning. Whit regards. Marco santamaría. |
| 28 aug 2018 13:12:09 | Diode measurements | Jeff | Thanks! |
| 28 aug 2018 09:46:49 | Diode measurements | Freddy | I can't remember exactly, but probably a 2.2 mF one. And I used an adjustable power supply. You can keep the voltage low. For example 10 volt with an 1 Ω resistor if the maximum current is 10 A. |
| 25 aug 2018 17:23:48 | Diode measurements | Jeff | What value of C1 did you use in your impulse current experiment? I am assuming you used a 30V power supply. |
| 17 aug 2018 09:54:32 | Accuracy, precision & resolution | arnel ruiz | % of reading plus 5 counts what does it means |
| 11 aug 2018 22:02:48 | Accuracy, precision & resolution | MAHMOUD ALQSAS | Very Very thanks for yours |
