Comment summary #15
The comments are shown without formatting, links and images.
Comment 141 ... 150
| date | article | author | comment |
| 22 apr 2017 15:20:03 | Magnetic permeability | DROBNJAK | Hi, thank you for the brilliant article. I've spent many hours learning from it. Can you please make one small change. There needs to be stressed out in the "Processing Measurement Data" chapter that all the voltages and currents are RMS. Currently its not obvious, because that important fact is omitted. I made a mistake myself and used maximum values. |
| 18 apr 2017 11:54:48 | Accuracy, precision & resolution | Peter van der Burgt | Because of uncertainty in measurements the true/real value of a physical quantity can never be known exactly. Therefore your definition "Accuracy: The error between the real and measured value" is incorrect. A measured value is called accurate if we have good reasons to argue that it is close to the true value. For instance, if different measurements of the same quantity performed at different laboratories using different methods yield very similar results, then we are confident that these measurements are close to the true value of the quantity. An accurate result does not necessarily imply that the experimental error is small: a measurement with a large estimated error can still be close to the true value. A measured value is called precise if it has a small error, but this does not necessarily imply that it is close to the true value. |
| 16 apr 2017 20:08:04 | Arduino wattmeter | Petr | Hello, does anyone have Eagle schematic or Eagle board here, please? My display is only blue shining. Thanks |
| 21 maa 2017 21:32:53 | Arduino wattmeter | Eduardo | Dear Polash: try to use thin bronze sheet for making the shunt. It,s easily soldered and ten times more stable than copper respect to temperature. Using sheet aids in the cooling of the shunt. |
| 01 maa 2017 06:06:55 | Arduino wattmeter | Polash | Please say me any specific component name to replace this DALE R01F |
| 01 maa 2017 05:58:59 | Arduino wattmeter | Polash- | @Freddy I am sorry to say as you're busy, I got every questions answer as I read all comments here still I have only problem that I didn't understand what will I replace by instead of VISHY DALE R01F shunt resistor??\\ Sorry to disturbe you as you're busy!.thanks for your response.. |
| 27 feb 2017 22:25:28 | Arduino wattmeter | Freddy | @Polash: replacement Nano => I don't know replacement LTC1050 => look at older comments here replacement shunt => look at older comments here Sorry, I'm a bit busy |
| 27 feb 2017 22:21:31 | Arduino wattmeter | Freddy | @john: you can connect the "com" incl. A6 to the ground. In the software where the analoge sample values are collected the amperes are made negative (because inverting opamp) => undo this. |
| 26 feb 2017 09:05:30 | Arduino wattmeter | Polash | @Freddy for your information I got all components of this project but shunt resistor... Although it's needed to measure current...so that I am searching it everywhere in my country....can you help me, what will be appropriate instead of shunt resistor... Please know me...thanks in advance.. |
| 17 feb 2017 09:48:59 | Magnetic hysteresis | sv3ora | Hi Freddy, In this example, with the TN9/6/3-3R1, what were the different amplitude levels that you tested it? Shall I assume your generator to be 50R at these power levels? Also, did you use the L165 current amplifier in this case or directly your genetaror? I am primarily interested in the black curve that completely switches the core and I want to switch the core feeding it with 2MHz or so. |
