Comment summary #17
The comments are shown without formatting, links and images.
Comment 161 ... 170
| date | article | author | comment |
| 05 feb 2017 06:47:26 | Arduino wattmeter | Polash | @Freddy thanks a lot...cz I got chance to construct a watt+energy meter for you as my project supervisor told it.... So I trying to build this Diy Arduino wattmeter.... From some days I trying to modify you code as I need only to show..Voltage, current, powerfactor,power, Energy, time, frequency for both ac&dc... But after modifying those parameter I found an error....like 'initiateADC' was not declared in this scope.... Please help me about to solve my problem...thanks in advance... |
| 02 feb 2017 23:19:08 | Arduino wattmeter | Freddy | You can use the same code with some modifications. See the earlier comments here. |
| 02 feb 2017 21:05:42 | Arduino wattmeter | tarang | Can i use same code for Arduino UNO??? please reply fast |
| 30 jan 2017 18:31:01 | Arduino wattmeter | ajinkya | please tell me the replacement of LTC1050 bcz it is not available here |
| 21 jan 2017 13:29:10 | Arduino wattmeter | Polash | Hello!!!! Freddy it's a nice project... I would like to inform you that my project supervisor told me to design and hardware implement a 220V digital watt and Energy meter which will show Voltage, Current, Power factor, Watt and kwatt/hour at a time or together... I be pleased on you if you kindly help me.... |
| 18 jan 2017 21:13:56 | Measuring capacitance and ESR | Freddy | If you measure the voltage across Rs with a voltmeter you'll get Vrs. But by only using a voltmeter you'll lose the phase relation between the voltage across and the current trough the capacitor. You need the phase to determine both the capacitance and ESR. |
| 18 jan 2017 13:20:50 | Measuring capacitance and ESR | p thirumeni | Hi Freddy Thanks again. If i simply measure Voltage (RMS) across the Rs using Precision voltmeter (say Keithly DMM) Can i get the Vrs Directly or i will be getting Vrt. Since Vg is vectorial sum of voltages and Rs in known if we can measure Ig and Vg directly we can resolve and get other parameters ?? (this way i can avoid oscilloscope) |
| 18 jan 2017 10:08:37 | Measuring capacitance and ESR | Freddy | Yes, you can simply add them together. You can calculate all the parameters with the measured parameters on the oscilloscope examples. |
| 18 jan 2017 06:36:14 | Measuring capacitance and ESR | p thirumeni | Thanks for your reply freddy !!! is Vrt = arithmetic addition of Vrs+Vrx ?? the voltage across the resistors put together? not able to understand. I am trying to design a ESR,C measurement using a Microcontroller We can able to measure Ig,Vx,Vg,Vrs (All are RMS values) using micro controller and phase angle also can be measured, we can't directly measure Vrx and Rx, can we able to determine Cx and ESR without oscilloscope. Am i correct ? P Thirumeni |
| 18 jan 2017 02:16:20 | Measuring capacitance and ESR | Freddy | The added voltages of Vrs and Vrx |
