Comment summary #45
The comments are shown without formatting, links and images.
Comment 441 ... 450
| date | article | author | comment |
| 16 sep 2014 01:11:19 | Arduino wattmeter | JesseC | I definitely want a capability to log to SD card. |
| 16 sep 2014 00:29:44 | Arduino wattmeter | Freddy | The wattmeter presented here will not be available as a it. However, I'm thinking right now about a more sophisticated wattmeter with selectable ranges, seperated voltage and current inputs, isolated data outputs, logging capabilities and maybe other options. The idea is to offer this as a complete device or maybe as kit as well. I'm right now in a exploratory stage. If you have any desired features, let me know. |
| 09 sep 2014 18:11:54 | Arduino wattmeter | JesseC | Nice work. How about offering a kit? |
| 09 sep 2014 11:42:56 | Magnetic permeability | Freddy | Both methods measures the absolute permeability. Did you convert this to the relative permeability? What are the measured voltages and phase shift? |
| 08 sep 2014 08:10:56 | Magnetic permeability | Surendran K | Hi I have taken the peak to peak measurement (Vpp). My resistor value I have chosen is 15 ohms. |
| 06 sep 2014 11:56:51 | Magnetic permeability | Freddy | The calculations must be done with the measured RMS-values. If your scope cannot determine this parameter, take the peek to peek value. Note that the resistor voltage must be calculated by the scope by subtracting the voltage of Ch2 from the voltage of Ch1. |
| 06 sep 2014 08:36:39 | Magnetic permeability | Surendran K | Hi My apologies for not conveying the informations correctly. The core material is Hiperco-50 and its permeability comes around 3500. I tried both the experiments. I am not sure which point in the oscilloscope we have to consider for the measurement. As it had mentioned to note the sine wave without distortions. But When I measured, most of the sine waves during the experiment are with out distortion only. The frequency range I measured was 100-500 Hz. When I calculate the permeability, I am getting the relative permeability value in the range of 35. I am not sure where I am going wrong. Kindly help me with it. Regards Surendran |
| 05 sep 2014 12:09:16 | Magnetic permeability | Freddy | I'm not sure what you mean. Do you have an error of 10 while measuring a value of 1000? What are the units? There are two measurements described in this article, which of them are you referring to? What are the measuring conditions you're using: frequency, current, kind of core? |
| 05 sep 2014 08:09:38 | Magnetic permeability | Surendran K | Hi I tried out this experiment, but my values are coming too low in the range of 10 for the values of 1000. I am not sure where I am going wrong. Please anyone help me with this Regards -Surendran |
| 03 sep 2014 11:17:00 | Arduino wattmeter | Chris | Freddy, You obviously put a lot of time and thought into this project and this documentation. Wow. Thank you for sharing this! |
