Comment summary #48
The comments are shown without formatting, links and images.
Comment 471 ... 480
| date | article | author | comment |
| 19 jul 2014 03:08:56 | Fast Lux meter | AnneF | Hi Freddy, thanks for pointing that out. We tested it out and it worked great!! This really solved a big need for our lab--I really appreciate you providing this information. -Anne |
| 18 jul 2014 20:04:05 | Arduino wattmeter | Freddy | I never tested it. But I think it is the only code line which has to be changed. |
| 18 jul 2014 19:28:42 | Arduino wattmeter | Daniel Tavares | Hi. Your project is awesome. I'm thinking about to make it but I would like to use an arduino mini pro since it is cheaper than the Arduino nano... My question is: The only piece of code that I have to change to use it with the analogs A0 to A2 is the code that you posted before? Best Regards, Daniel Tavares |
| 18 jul 2014 15:03:04 | Magnetic permeability | Freddy | With higher permeability materials the length thickness ratio will not have a major impact on the measurement. However the measurement will be less reliable with lower permeability materials due to the leakage field. You're right about the demagnetization. I didn't mention this issue in this article, but you can read about this in the article Magnetic hysteresis |
| 17 jul 2014 18:48:11 | Arduino wattmeter | Freddy | I assume that your talking about an Arduino Uno. I didn't try it, but I think it is possible to use the analog inputs A0...2 instead of A4...6. In ISR(ADC_vect) ,the ADC interrupt routine, Change the line ADMUX = muxCnt | 0xC4; into ADMUX = muxCnt | 0xC0; Please let me know if this works. |
| 17 jul 2014 06:26:58 | Arduino wattmeter | Raju.P.Abraham | l am very much interested on your project but how can I run the sketch on normal arduino board having only six analog input. I am having four such normal boards. In the nano schematics arduino gnd and analog gnd are connected together am I correct ?. Please help to solve. Raju. |
| 16 jul 2014 14:19:35 | Fast Lux meter | Freddy | As figure 1 shows: The little tab on the metal casing indicates the anode. |
| 16 jul 2014 01:00:50 | Fast Lux meter | Anne | Hi, thank you so much for your instructions on building this light meter! I am going to test mine out tomorrow, but I am having a hard time figuring out how to determine polarity of the BPW21 photodiode. Can you tell me how to determine this? |
| 17 jun 2014 17:26:46 | Magnetic permeability | Fabián | Hey there! With this method you are not considering the demagnetization factor. You have to consider the length vs the cross section of the core or you have to use a toroid. |
| 07 jun 2014 01:13:31 | Measuring parasitic properties | Peter Sheedy | Important, good article. |
