Details of user Jacky GOUSART
| Name: | Jacky GOUSART |
| Joined on: | mar 08, 2016 |
| Status | Member |
| E-mail: | not public |
| Website: | |
| Company: | individual |
| Address: | 10, rue des sources |
| ZIP/PC City: | 54180 Houdemont |
| Country: | FRANCE |
| Phone: | 0622413797 |
| Notes: | Hello Freddy, Congratulations for your work and for the publication of Detailed Code \ "WATTMETRE with Arduino \" I am trying to read the part of the code below In your opinion, why these lines and what do the elements I do not understand why the values of the time counter (5 and 7) and why are they among different voltage and current ditto for synchronization (sync why and why these values 1000 if you can "help me" /*** Voltage frequency measurement ***/ int vfmUpperTh = 10; // Upper threshold voltage int vfmLowerTh = -10; // Lower threshold voltage boolean vfmDir = false; // Direction voltageunsigned int vfmPeriods = 7; // Periods counter unsigned int vfmPeriodsTime = 1000; // Synchronized with periods time unsigned int vfmTime = 1000; // Time counter /*** Current frequency measurement ***/ int cfmUpperTh = 10; // Upper threshold current int cfmLowerTh = -10; // Lower threshold current boolean cfmDir = false; // Direction currentunsigned int cfmPeriods = 5; // Periods counter unsigned int cfmPeriodsTime = 1000; // Synchronized with periods time unsigned int cfmTime = 1000; // Time counter . Pending read. Thanks in advance. jacky jacky.gousart@gmail.com |
Login to my account
Comments by Jacky GOUSART
| Date | Article | Comment |
| mar 22, 2016 21:21:12 |
Arduino wattmeter | Goodnight Freddy, As such, your joule program may he operable to measures only a positive DC voltage and a DC also positive. In advance, thank you for your answ ... |
| mar 16, 2016 10:28:54 |
Arduino wattmeter | Hi Freddy Tanks for pécisions. Jacky GOUSART |
| mar 08, 2016 09:58:06 |
Arduino wattmeter | Bonjour Freddy, .Felicitations pour votre travail et pour la publication du code detaillé du \\"WATTMETRE with Arduino\\" Je suis en train de relir ... |
