Comment summary #12
The comments are shown without formatting, links and images.
Comment 111 ... 120
| date | article | author | comment |
| 11 mei 2018 10:40:02 | Circuit editor help/info | Freddy | Hey Paul, thanks for your compliments and remarks. Something went wrong with the P-channel MOSFET. The corrected symbol library is available now. Are there any general symbols that you would like to see and are missing now? No, it is not possible to edit wires, you have to redraw them. |
| 09 mei 2018 06:42:13 | Circuit editor help/info | Paul Alting van Geusau | Hello Freddy, I am using your web based circuit editor and I like it very much, thank you for a nice easy to use application. I also like the methods for exporting the circuit to various image formats, very handy. Something I noticed is that with a P channel MOSFET, the internal bypass diode is the wrong way round I believe. Is there a way to edit an existing line, for example, to shorten or make longer a selected line ? Veel dank van "down under" - Tasmaniƫ Paul (VK7KPA) |
| 03 mei 2018 18:12:58 | Arduino: Analog measurements | Ghazali | More power to your elbow! |
| 06 apr 2018 12:26:56 | Arduino wattmeter | Cristianocts | Or an blue pill (STM32F103C8T6).\\ It as 2 ADC channels @1Msps, 64 K flash and 20 K SRAM |
| 05 apr 2018 11:36:48 | Arduino wattmeter | Bigal | Maybe you could try to get the code running on a Teensy |
| 05 apr 2018 10:47:33 | Arduino wattmeter | Freddy | It is not possible to combine multiple measurements on one Arduino. The resources (especial the RAM space) are almost exhausted. |
| 04 apr 2018 22:37:50 | Arduino wattmeter | Wolfram Fischer | Hi Freddy, after long time using the powermeter i have a special wish, maybe you can give some hints: For my PV System i need a powermeter with 4 Inputs, PV1,PV2,PV3 and a Windmill. Is it possible to make this with one arduino-nano and 4x LTC1050? And how & what do i have to change in the software? Would you be so kind to help me? Wolfram. |
| 03 maa 2018 20:11:53 | Accuracy, precision & resolution | Siddig M. Hamza | I appreciate the efforts done in this site, I would like to join and stay in touch, though I cannot see "sign up link". Thanks alot. |
| 31 jan 2018 15:13:45 | Additive synthese waveform generator | David Clarke | This is very neat. It would be even nicer if you could add an arbitrary phase shift to the harmonics. I know that the sound is not supposed to be affected by the phase, but this tool is also pretty handy for visualising the effect of harmonics on digital data, for which the actual wave shape is critical. |
| 20 jan 2018 11:28:50 | Fast Lux meter | Freddy | Maybe the connections to the scope and power supply are the problem. Connect the scope at the connector on the right. These are connected to pin 6 and 3 of the opamp U1. Connect a 12 volt power supply to the "0" and "+" symbols on the right. These are connected to pin 4 (negative) and pin 7 (positive) of the opamp. Very important is that the power supply is fully insulated from the scope, This because there is a 6 volt (half the supply voltage) difference between the power supply and the scope ground. |
