Comment summary #13
The comments are shown without formatting, links and images.
Comment 121 ... 130
| date | article | author | comment |
| 19 jan 2018 17:03:31 | Fast Lux meter | Umut | Hello, is there any possible chance to get the circuit diagram and the PCB of the circuit also maybe your own circuit's photo. I tried to this circuit but i never get a good response maybe because i didn't understand your circuit and where to measure it with oscilloscope. Any help will be appreciated. |
| 12 jan 2018 14:50:31 | Oscilloscope probes | Freddy | All probes have a certain delay caused by the length of the cable. The circuits of the probe will cause also a certain amount of delay of delay. My 500 MHz passive probes with a cable length of 1.3 meters has a delay of 6 ns. My high voltage differenial probe with a total cable length of 2.3 meters has a delay of 21 ns. These are the values I've measured today. Manufacturers of prober will also declare the delay values in their datasheets. |
| 11 jan 2018 01:33:12 | Oscilloscope probes | Sid | Can you advise on whether High voltage passive probes generally have a delay or not? I know that differential probes have a delay but no clue about passive probes |
| 04 dec 2017 18:06:53 | Shunt resistors | Martin | We need more example thank's |
| 03 nov 2017 07:49:39 | Arduino wattmeter | ankitkumar sohliya | Hi, I am really impressed with this blog. The design, theoretical expainatins, scope of expansions covered, coding with all comments. Its very nice. Thank you very much. It helps me alot. |
| 31 okt 2017 13:23:49 | Measuring parasitic properties | hey_gluppy | Hi. I learned a lot about the parasitic parameters on the magnetic components here. Thank you for this very informative article. I am a newbie in high frequency transformer design, is it possible to extract all the transformer parameters both primary and secondary for leakage inductance, copper resistance, core resistance, magnetizing inductance including its stray capacitance too from the impedance and phase characteristics measured by impedance analyzer? Thanks again. |
| 27 okt 2017 21:51:01 | Additive synthese waveform generator | Grace Brady | I agree @avagotskowsky |
| 27 okt 2017 21:49:13 | Additive synthese waveform generator | Ava Gotzkowsky | Hey! that would be pretty neat! |
| 24 okt 2017 20:14:40 | Diode measurements | Freddy | Donald, thank you for your remark. Indeed, there is no D2 in the circuit. The text is modified. |
| 20 okt 2017 19:36:13 | Diode measurements | donald | I don't see Diode D2 in Figure 7. Am I missing something? |
